The 100 most common English verbs, in order
The most common English verbs are be, do, have, go, get, know, come, want, think and see. We ranked them by adding up every form of each verb, so is, was, are and 'm all count for be, across 735 million words of English film and television dialogue. Below are the 100 most common English verbs in order, with their past tense and past participle, the modal verbs ranked on their own, and the rules we used.
The top ten, and what they have in common
Nine of the ten commonest verbs are irregular: only want forms its past with -ed. Together the top ten account for 63.0% of all the uses of the hundred verbs in the list.
Be is in a class of its own. It is used 3.5 times as often as have, the third verb, and it is undercounted even so, because the 's of it's and he's could be is or has and is left out.
Do is second because English needs it to ask and to deny. Do you know?, I don't know, didn't he?: English cannot put not straight onto most verbs, so do is added, and the don of don't is counted here.
Go and get are the busiest ordinary verbs. Get in particular does the work of dozens of more precise verbs: get up, get it, get married, get home. Go includes gonna, which is 19.8% of all its uses on screen.
The 100 most common English verbs
| # | Verb | Past | Past participle | Per million words | Note |
|---|---|---|---|---|---|
| 1 | be | was, were | been | 45,716.5 | |
| 2 | do | did | done | 18,389.3 | |
| 3 | have | had | had | 13,126.8 | |
| 4 | go | went | gone | 8,178.6 | |
| 5 | get | got | got or gotten | 7,613.6 | |
| 6 | know | knew | known | 6,080.8 | |
| 7 | come | came | come | 4,263.7 | |
| 8 | want | regular | regular | 3,835.3 | |
| 9 | think | thought | thought | 3,623.2 | |
| 10 | see | saw | seen | 3,370.5 | |
| 11 | say | said | said | 3,299.6 | |
| 12 | look | regular | regular | 2,720.9 | also another kind of word: a ceiling |
| 13 | take | took | taken | 2,655.1 | |
| 14 | tell | told | told | 2,538.5 | |
| 15 | let | let | let | 2,382.0 | |
| 16 | make | made | made | 2,366.8 | |
| 17 | need | regular | regular | 1,702.1 | also another kind of word: a ceiling |
| 18 | give | gave | given | 1,655.0 | |
| 19 | thank | regular | regular | 1,597.8 | also another kind of word: a ceiling |
| 20 | mean | meant | meant | 1,496.6 | |
| 21 | find | found | found | 1,384.3 | |
| 22 | talk | regular | regular | 1,347.5 | also another kind of word: a ceiling |
| 23 | love | regular | regular | 1,345.1 | also another kind of word: a ceiling |
| 24 | call | regular | regular | 1,339.7 | also another kind of word: a ceiling |
| 25 | work | regular | regular | 1,326.9 | also another kind of word: a ceiling |
| 26 | try | regular | regular | 1,055.9 | |
| 27 | help | regular | regular | 1,043.6 | also another kind of word: a ceiling |
| 28 | wait | regular | regular | 1,039.3 | also another kind of word: a ceiling |
| 29 | happen | regular | regular | 1,006.7 | |
| 30 | feel | felt | felt | 976.2 | |
| 31 | stop | regular | regular | 914.6 | |
| 32 | hear | heard | heard | 913.2 | |
| 33 | keep | kept | kept | 889.5 | |
| 34 | ask | regular | regular | 876.0 | |
| 35 | kill | regular | regular | 870.9 | |
| 36 | leave | left | left | 858.1 | not counted: left |
| 37 | put | put | put | 841.0 | |
| 38 | use | regular | regular | 814.7 | also another kind of word: a ceiling |
| 39 | start | regular | regular | 691.0 | |
| 40 | meet | met | met | 670.7 | |
| 41 | stay | regular | regular | 638.6 | also another kind of word: a ceiling |
| 42 | show | showed | shown | 625.6 | also another kind of word: a ceiling |
| 43 | play | regular | regular | 622.5 | also another kind of word: a ceiling |
| 44 | live | regular | regular | 620.8 | |
| 45 | believe | regular | regular | 618.6 | |
| 46 | run | ran | run | 614.7 | also another kind of word: a ceiling |
| 47 | bring | brought | brought | 609.7 | |
| 48 | move | regular | regular | 599.4 | |
| 49 | listen | regular | regular | 580.1 | |
| 50 | understand | understood | understood | 577.7 | |
| 51 | die | regular | regular | 575.3 | |
| 52 | miss | regular | regular | 574.1 | |
| 53 | lose | lost | lost | 526.5 | |
| 54 | remember | regular | regular | 523.9 | |
| 55 | turn | regular | regular | 516.7 | also another kind of word: a ceiling |
| 56 | care | regular | regular | 509.1 | also another kind of word: a ceiling |
| 57 | hold | held | held | 483.2 | |
| 58 | change | regular | regular | 436.4 | also another kind of word: a ceiling |
| 59 | open | regular | regular | 429.4 | also another kind of word: a ceiling |
| 60 | break | broke | broken | 428.0 | |
| 61 | worry | regular | regular | 426.0 | |
| 62 | watch | regular | regular | 420.2 | also another kind of word: a ceiling |
| 63 | speak | spoke | spoken | 419.0 | |
| 64 | pay | paid | paid | 405.4 | |
| 65 | eat | ate | eaten | 404.8 | |
| 66 | forget | forgot | forgotten | 401.1 | |
| 67 | shoot | shot | shot | 400.4 | also another kind of word: a ceiling |
| 68 | sit | sat | sat | 395.9 | |
| 69 | hope | regular | regular | 391.3 | also another kind of word: a ceiling |
| 70 | send | sent | sent | 383.1 | |
| 71 | matter | regular | regular | 381.1 | also another kind of word: a ceiling |
| 72 | seem | regular | regular | 375.8 | |
| 73 | guess | regular | regular | 363.4 | |
| 74 | drink | drank | drunk | 360.3 | also another kind of word: a ceiling |
| 75 | sleep | slept | slept | 342.4 | also another kind of word: a ceiling |
| 76 | fight | fought | fought | 340.7 | also another kind of word: a ceiling |
| 77 | stand | stood | stood | 340.2 | |
| 78 | close | regular | regular | 337.0 | also another kind of word: a ceiling |
| 79 | walk | regular | regular | 334.2 | also another kind of word: a ceiling |
| 80 | marry | regular | regular | 332.6 | |
| 81 | check | regular | regular | 325.7 | also another kind of word: a ceiling |
| 82 | write | wrote | written | 317.6 | |
| 83 | buy | bought | bought | 314.5 | |
| 84 | sound | regular | regular | 313.7 | also another kind of word: a ceiling |
| 85 | suppose | regular | regular | 311.2 | |
| 86 | become | became | become | 304.6 | |
| 87 | fall | fell | fallen | 292.8 | also another kind of word: a ceiling |
| 88 | plan | regular | regular | 290.8 | also another kind of word: a ceiling |
| 89 | save | regular | regular | 289.7 | |
| 90 | deal | dealt | dealt | 285.2 | also another kind of word: a ceiling |
| 91 | hit | hit | hit | 284.5 | also another kind of word: a ceiling |
| 92 | hurt | hurt | hurt | 282.1 | also another kind of word: a ceiling |
| 93 | read | read | read | 272.5 | |
| 94 | drive | drove | driven | 264.9 | |
| 95 | pick | regular | regular | 263.1 | also another kind of word: a ceiling |
| 96 | wish | regular | regular | 256.0 | also another kind of word: a ceiling |
| 97 | shut | shut | shut | 253.6 | |
| 98 | catch | caught | caught | 251.0 | |
| 99 | answer | regular | regular | 244.7 | also another kind of word: a ceiling |
| 100 | cut | cut | cut | 243.2 | also another kind of word: a ceiling |
"Regular" in the past columns means the verb adds -ed: wanted, looked. A note "also another kind of word: a ceiling" marks a verb whose spelling is also a noun or an adjective, so its count includes those uses too: love, work, call and look are as much nouns as verbs.
The modal verbs
Can, will, would and the rest work differently from other verbs. They have no -s form, no -ing form and, for most, no past of their own, so they are ranked separately.
| # | Modal | Per million words |
|---|---|---|
| 1 | will | 7,423.8 |
| 2 | can | 5,348.6 |
| 3 | would | 2,216.3 |
| 4 | could | 1,830.8 |
| 5 | should | 1,280.3 |
| 6 | must | 814.1 |
| 7 | may | 508.4 |
| 8 | might | 499.7 |
| 9 | shall | 223.4 |
Will is first, with 'll and the won of won't counted for it, and can second. Shall is rare in dialogue, at 223.4 per million words, about a thirtieth as often as will.
What the list tells a learner
Learn the irregular pasts first. 53 of the hundred are irregular, and they are the ones at the top. A learner who knows went, got, knew, came, thought, saw, said, took, told and made has the past tense of most of what is said.
Learn the phrasal verbs as single words. The list counts get once, but get up, get out and get over mean different things. The verbs at the top are the ones that combine most.
Contractions are the normal form. I'm, don't, I've and I'll are how these verbs are said. Textbook I am and do not are for emphasis.
How it was counted
- Source. The English list from FrequencyWords, which counts every word in the OpenSubtitles 2018 collection of film and television subtitles.
- Every form, added up. Each verb's base form, -s form, past, past participle and -ing form are counted for it. A spelling shared by two verbs is counted for neither.
- Contractions. The counts split words at the apostrophe. The pieces that can only be one verb are counted for it: 'm and 're for be, 've for have, don and didn for do. Two cannot: 's (is, has or possessive) and 'd (would or had) are left out.
- Spoken forms. Gonna is counted for go, wanna for want and gotta for get.
- Left out because they are usually something else. Like (as in "like this"), left (the direction), own (my own), lives (the plural of life), drunk (the adjective) and won (the start of won't). So like, leave and win are undercounted.
- Captions for deaf viewers describe sounds, so laughs and screaming appear in subtitle files without being said, and are left out.
- Subtitles are not street recordings. Film and television dialogue is written to sound like speech, and it has more shooting and killing in it than most people's days: kill and shoot both make the hundred.
The same count in other languages
The same method, every form added up under its infinitive, ranks the verbs of five other languages: Spanish, French, German, Italian and Portuguese. In every one, the verb "to be" is first. All the words of English, verbs and others, are ranked in the 1,000 most common English words.
Verbavia (our own course) teaches those five languages to English speakers, verbs included, in the order they are used, free on the web: Spanish, French, German, Italian and Portuguese.
Sources
- Lison, P. & Tiedemann, J. (2016). OpenSubtitles2016: Extracting Large Parallel Corpora from Movie and TV Subtitles. Proceedings of LREC 2016. aclanthology.org
- Dave, H. FrequencyWords: frequency lists from OpenSubtitles 2018, content licensed CC BY-SA 4.0. github.com. The ranking is computed by
scripts/frequency_verbs_en.pyin Verbavia's repository and printed from its output rather than typed. - Wikipedia: Do-support and English modal auxiliary verb.