The 100 most common French verbs, in order
A French frequency list does not tell you which verbs are most common, because it counts forms: est, suis, sont and était are four different rows, all of them être. To rank the verbs themselves, every form has to be put back under its infinitive and the counts added up. We did that for every verb in our French list, against 318 million words of French film and television dialogue. The method, and its limits, are below the list.
The ten that do most of the work
The top ten are être, avoir, aller, faire, dire, pouvoir, vouloir, savoir, devoir and voir. Together they account for 58.5% of all the verb forms we counted, and the top hundred for 84.4%.
- Être and avoir are far ahead of everything else, and not only because "to be" and "to have" are common ideas. They are also the auxiliaries of the past tense: j'ai mangé, je suis parti. Every passé composé in French contains one of them.
- Aller is third because it does double duty as the everyday future: je vais partir, "I'm going to leave", is how spoken French usually talks about what comes next.
- Four of the ten are usually followed straight by another verb: pouvoir, vouloir, savoir and devoir (je peux venir, je veux savoir, je sais nager, tu dois partir). Learn them early and each one opens a whole family of sentences.
The list
"Per million words" is how often the verb's forms, all added together, are said in the subtitle corpus. "First form in our list" is where the first of its forms appears in our list of the most common French words.
| # | Verb | Meaning | Commonest forms | Per million words | First form in our list |
|---|---|---|---|---|---|
| 1 | être | to be | est, suis, était | 45,634 | 26 |
| 2 | avoir | to have | a, ai, as | 33,132 | 35 |
| 3 | aller | to go | va, vais, allez | 9,837 | 70 |
| 4 | faire | to do; to make | fait, faire, fais | 9,678 | 67 |
| 5 | dire | to say; to tell | dit, dire, dis | 6,218 | 86 |
| 6 | pouvoir | to be able to; can | peux, peut, pouvez | 6,189 | 97 |
| 7 | vouloir | to want | veux, veut, voulez | 5,280 | 81 |
| 8 | savoir | to know | sais, savoir, savez | 5,022 | 79 |
| 9 | devoir | to have to; must | dois, doit, dû | 3,882 | 140 |
| 10 | voir | to see | voir, vu, vois | 3,594 | 115 |
| 11 | venir | to come | viens, venir, vient | 2,491 | 169 |
| 12 | parler | to speak; to talk | parler, parle, parlé | 2,073 | 19 |
| 13 | penser | to think | pense, pensais, penses | 2,033 | 164 |
| 14 | prendre | to take; to get | prendre, pris, prends | 1,863 | 205 |
| 15 | passer | to pass; to spend (time) | passe, passé, passer | 1,774 | 204 |
| 16 | croire | to believe; to think | crois, croire, croyais | 1,651 | 158 |
| 17 | aimer | to like; to love | aime, aimerais, aimes | 1,630 | 166 |
| 18 | trouver | to find | trouvé, trouver, trouve | 1,497 | 235 |
| 19 | laisser | to let; to leave | laisse, laisser, laissez | 1,428 | 332 |
| 20 | attendre | to wait; to wait for | attends, attendez, attendre | 1,285 | 237 |
| 21 | falloir | must, to be necessary (il faut) | faut, fallait, faudra | 1,263 | 139 |
| 22 | arriver | to arrive; to happen | arrive, arrivé, arriver | 1,244 | 217 |
| 23 | donner | to give | donne, donner, donné | 1,169 | 357 |
| 24 | appeler | to call | appelle, appeler, appelé | 1,162 | 256 |
| 25 | regarder | to watch; to look at | regarde, regardez, regarder | 1,103 | 21 |
| 26 | arrêter | to stop; to arrest | arrête, arrêter, arrêtez | 1,024 | 261 |
| 27 | tuer | to kill | tuer, tué, tue | 1,002 | 266 |
| 28 | demander | to ask; to ask for | demande, demandé, demander | 993 | 323 |
| 29 | partir | to leave; to depart | partir, parti, pars | 974 | 259 |
| 30 | mettre | to put | mettre, mis, mets | 964 | 334 |
| 31 | comprendre | to understand | comprends, compris, comprendre | 933 | 299 |
| 32 | connaître | to know; to be familiar with | connais, connaissez, connaît | 918 | 288 |
| 33 | essayer | to try | essaie, essayé, essayer | 835 | 472 |
| 34 | sortir | to go out; to leave | sortir, sors, sorti | 799 | 294 |
| 35 | entendre | to hear | entendu, entendre, entends | 762 | 300 |
| 36 | aider | to help | aider, aidez, aidé | 679 | 223 |
| 37 | tenir | to hold; to keep | tiens, tenir, tenez | 662 | 380 |
| 38 | chercher | to look for; to search | chercher, cherche, cherchez | 644 | 324 |
| 39 | écouter | to listen; to listen to | écoute, écoutez, écouter | 611 | 368 |
| 40 | rester | to stay; to remain | rester, restez, resté | 609 | 311 |
| 41 | plaire | to please | plaît, plait, plaire | 604 | 247 |
| 42 | perdre | to lose | perdu, perdre, perds | 592 | 373 |
| 43 | revenir | to come back; to return | reviens, revenir, revenu | 585 | 593 |
| 44 | finir | to finish; to end | fini, finir, finit | 574 | 314 |
| 45 | jouer | to play | jouer, joue, joué | 555 | 427 |
| 46 | travailler | to work | travailler, travaille, travaillé | 515 | 524 |
| 47 | commencer | to begin; to start | commence, commencé, commencer | 505 | 562 |
| 48 | rendre | to give back; to make | rendre, rend, rends | 493 | 556 |
| 49 | vivre | to live | vivre, vit, vécu | 475 | 446 |
| 50 | oublier | to forget | oublié, oublie, oublier | 452 | 583 |
| 51 | changer | to change | changer, changé, change | 451 | 537 |
| 52 | rentrer | to go home; to return | rentrer, rentre, rentré | 447 | 526 |
| 53 | devenir | to become | devenir, devenu, devient | 435 | 688 |
| 54 | occuper | to occupy | occupe, occuper, occupé | 416 | 693 |
| 55 | envoyer | to send | envoyé, envoyer, envoie | 404 | 712 |
| 56 | manger | to eat | manger, mange, mangé | 402 | 463 |
| 57 | mourir | to die | mourir, meurt, meurs | 400 | 424 |
| 58 | payer | to pay | payer, payé, paie | 388 | 589 |
| 59 | ouvrir | to open | ouvre, ouvrir, ouvert | 384 | 859 |
| 60 | tirer | to pull; to shoot | tirer, tire, tiré | 368 | 741 |
| 61 | marcher | to walk; to work (function) | marche, marcher, marchera | 344 | 469 |
| 62 | apprendre | to learn; to teach | appris, apprendre, apprend | 343 | 646 |
| 63 | revoir | to see again; to revise | revoir, revu, reverra | 338 | 349 |
| 64 | espérer | to hope | espère, espérais, espérons | 335 | 408 |
| 65 | tomber | to fall | tomber, tombé, tombée | 327 | 488 |
| 66 | sembler | to seem | semble, semblant, semblait | 322 | 509 |
| 67 | utiliser | to use | utiliser, utilisé, utilise | 321 | 769 |
| 68 | continuer | to continue | continue, continuer, continuez | 316 | 726 |
| 69 | entrer | to go in; to come in | entrer, entrez, entré | 314 | 541 |
| 70 | gagner | to win; to earn | gagner, gagné, gagne | 311 | 732 |
| 71 | sentir | to feel; to smell | sentir, sent, senti | 308 | 972 |
| 72 | marier | to marry (off); (se marier) to get married | marier, marié, mariée | 299 | 1,232 |
| 73 | rappeler | to call back; to remind | rappelle, rappeler, rappelez | 297 | 798 |
| 74 | asseoir | to sit (someone) down; (s'asseoir) to sit down | assis, asseyez, asseoir | 292 | 1,104 |
| 75 | sauver | to save | sauver, sauvé, sauve | 285 | 621 |
| 76 | rencontrer | to meet; to encounter | rencontrer, rencontré, rencontrés | 283 | 689 |
| 77 | suivre | to follow | suivre, suivez, suivi | 279 | 865 |
| 78 | manquer | to be lacking; to be missing | manque, manqué, manquer | 279 | 711 |
| 79 | retrouver | to find (again); to meet up with | retrouver, retrouve, retrouvé | 279 | 759 |
| 80 | dormir | to sleep | dormir, dors, dormi | 277 | 702 |
| 81 | excuser | to excuse; to forgive | excusez, excuser, excusé | 274 | 1,230 |
| 82 | garder | to keep; to guard | garder, gardez, gardé | 274 | 549 |
| 83 | acheter | to buy | acheter, acheté, achète | 270 | 727 |
| 84 | retourner | to return; to go back | retourner, retourne, retournez | 269 | 793 |
| 85 | quitter | to leave | quitter, quitté, quitte | 264 | 914 |
| 86 | servir | to serve | servir, sert, servi | 257 | 1,082 |
| 87 | voler | to fly; to steal | volé, voler, vole | 257 | 853 |
| 88 | inquiéter | to worry; (s'inquiéter) to be worried | inquiète, inquiétez, inquiéter | 254 | 588 |
| 89 | emmener | to take (with one); to take away | emmener, emmène, emmenez | 253 | 1,025 |
| 90 | battre | to beat; to hit | battre, battu, bat | 253 | 787 |
| 91 | montrer | to show | montrer, montré, montrez | 250 | 601 |
| 92 | adorer | to adore; to love | adore, adorer, adoré | 250 | 554 |
| 93 | toucher | to touch | touche, touché, toucher | 249 | 959 |
| 94 | boire | to drink | boire, bu, boit | 242 | 673 |
| 95 | répondre | to answer; to reply | répondre, réponds, répondu | 241 | 1,113 |
| 96 | poser | to put; to place | poser, pose, posé | 240 | 910 |
| 97 | prier | to pray; to beg | prie, prier, prié | 239 | 459 |
| 98 | recevoir | to receive; to get | reçu, recevoir, reçois | 234 | 697 |
| 99 | monter | to go up; to climb | monte, monter, montez | 233 | 980 |
| 100 | cacher | to conceal; to hide | cacher, cache, caché | 227 | 1,060 |
A few entries tell you what French speakers actually say. Falloir is 21st with a handful of forms, almost all of them il faut ("you have to", "we need"). Plaire is in the top fifty mostly because of s'il vous plaît and s'il te plaît. Arrêter is near the top, and its commonest form is arrête, "stop!"; tuer ("to kill") is there because subtitles come from film and television, where people are killed at a rate real life does not match.
How it was counted
Every form, generated. Unlike our Spanish list, our French list does not note which verb a form comes from, so every verb's forms were generated from hand-written conjugation rules — the regular -er, -ir and -re patterns with their spelling changes (commençons, mangeons, appelle, achète), and the irregular verbs from their principal parts. Every simple tense and mood is included, with the present participle and the past participle in all its spellings (pris, prise, prises). In all, 28,558 forms of 1,017 verbs were found in the corpus.
Words joined by a hyphen count for their verb. French writes some verb-and-pronoun pairs as one hyphenated token — est-ce, dis-moi, allez-y, avez-vous — and those are counted for the verb, as Spanish dime is counted for decir. The one exception is rendez-vous, which is a noun.
What was left out, and why. Many French verb forms are also everyday words of another kind, and a word count cannot tell them apart: tu is "you" and the past participle of taire; plus is "more" and a past tense of plaire; maintenant is "now" and a participle of maintenir; porte is "a door" and "carries". So any form our list gives first as something other than a verb was left out — tu, plus, maintenant, entre, pendant, puis, mort, reste, part, sens, porte and 848 forms in all that occur in the corpus. A form was kept only where the verb reading is plainly the usual one in speech, which we checked by hand: fait ("did", "done"), été ("been", though it is also "summer"), as ("you have").
Forms two verbs share were settled by hand where one reading dominates — suis is "I am" (être) far more than "I follow" (suivre) — and otherwise left out of both.
So every figure is a floor. Leaving a form out can only lower a verb's count. Verbs whose commonest forms double as other words — mourir (mort), porter (porte), rester (reste) — are the likeliest to be ranked too low, and the bottom of the table, where the counts are close, would shuffle under a different method.
What to do with this
- Learn the present-tense forms of the top ten as words in their own right. The commonest forms are est, a, va, fait, dit, peux, veux and sais; in speech you will meet them long before you need the infinitives.
- Learn avoir and être with a past participle attached. J'ai fait, j'ai dit, je suis allé — the past tense of spoken French is built from the top of this list.
- Use aller for the future. Je vais le faire is how French speakers say "I'll do it", and it needs no new endings.
French pays off fast: its first few hundred words cover more of speech than any other language we have measured, and how long it takes to learn French turns that into days. How many words you need to speak French explains why spoken and written French need different lists, and Spanish or French compares the two. The French course teaches French from its frequency list, verbs included, and the first 1,000 French words can be downloaded as a printable PDF or a CSV for Excel or Anki. The same ranking for Spanish is the 100 most common Spanish verbs.
Sources
- Lison, P. & Tiedemann, J. (2016). OpenSubtitles2016: Extracting Large Parallel Corpora from Movie and TV Subtitles. Proceedings of LREC 2016. aclanthology.org
- Dave, H. FrequencyWords: frequency lists from OpenSubtitles 2018, content licensed CC BY-SA 4.0. github.com.
- The conjugation rules are written by hand in
scripts/french_verbs.py; the ranking is computed byfrench_verb_rankinginscripts/frequency_extras.py, where the forms kept and left out by hand are listed with their reasons, and printed from the output ofscripts/frequency_curves.pyrather than typed.